| 60% of the precipitation evaporates or | ||
| transpirates back into the atmosphere, | ||
| 30% infiltrates the soil | ||
| and 10% runs off into surface water bodies. |
| Considering our impacts on the | ||
| water cycle, ensuring that our impacts do not affect our ability to provide services into the future. | ||
| That no one being uses water at the | ||
| expense of the other. The three kingdoms of humans, animals and plants learn to co-exist harmoniously. | ||
| Watch this co-existence at ALL | ||
| times. Do not let one's (self) guard down at any time. | ||
| When humans or any of the other | ||
| two live at the expense of the others for personal gains, the water cycle shifts into its default behaviour, that is it starts to run (increasingly) negative. Reverse the effects. | ||
| Recognising that the water business | ||
| requires interaction with different parts of the water cycle and managing water supply, treatment and use, sewage disposal, flood risk management, surface water drainage as a part of the water cycle. |
| AFFECTS AVAILABILITY TO THE COUNTRY AND SUPPLY BY DWA |